Description
| Food Grade Packaging | |
| Primary | PE Coated Base 1235 g/m2, PE Coated Plain Lid 990 g/m2 |
| Primar units | ± 20 kg |
| Secondary | – |
| Secondary Units | – |
| Box Tare | 1.32 k |
| Target Net Weight | 20 kg (Maximum 25 kg) |
| Transfer unit | Wooden Pallet |
| Pallet Quantity | Up to 40 Cases |
| Storage and Distribution | |
| Max Temperature | -16 |
| Target Temperature | -18 |
| Storage and Distribution Set | -18 |
| Point : | |
| Shelf Life | |
| Chilled | – |
| Kill to Pack / Freeze | Maximum 5 Days |
| Frozen | 730 days |